
Audi prices in Sri Lanka
Median asking prices for 13 Audi models, from 5,038 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| A3 | Rs. 15,695,000 | 2015–2019 | 840 |
| Q2 | Rs. 16,000,000 | 2017–2019 | 803 |
| A4 | Rs. 14,900,000 | 2001–2019 | 785 |
| A6 | Rs. 15,600,000 | 1999–2017 | 550 |
| A5 | Rs. 28,200,000 | 2018–2020 | 457 |
| A1 | Rs. 9,490,000 | 2015–2019 | 351 |
| Q3 | Rs. 23,775,000 | 2013–2024 | 350 |
| Q7 | Rs. 39,800,000 | 2011–2017 | 321 |
| e-tron | Rs. 65,000,000 | 2024–2024 | 259 |
| A8 | Rs. 28,500,000 | 2012–2015 | 121 |
| Q5 | Rs. 14,995,000 | 2010–2015 | 96 |
| Q4 | Rs. 48,900,000 | 2024–2024 | 69 |
| Q4 E-Tron S Line | Rs. 47,450,000 | 2023–2024 | 36 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
