
Daihatsu prices in Sri Lanka
Median asking prices for 14 Daihatsu models, from 3,432 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Mira | Rs. 5,000,000 | 1991–2019 | 1,043 |
| Charade | Rs. 900,000 | 1979–1999 | 784 |
| Terios | Rs. 6,000,000 | 1997–2014 | 428 |
| Hijet | Rs. 3,575,000 | 1999–2018 | 213 |
| Boon | Rs. 6,812,500 | 2017–2018 | 210 |
| Move | Rs. 5,675,000 | 2015–2017 | 138 |
| Copen | Rs. 5,425,000 | 2015–2016 | 114 |
| Cuore | Rs. 985,000 | 1988–1997 | 106 |
| Atrai Wagon | Rs. 5,990,000 | 2016–2017 | 91 |
| F50 | Rs. 1,837,500 | 1979–1980 | 70 |
| Charmant | Rs. 670,000 | 1986–1987 | 69 |
| Rocky | Rs. 3,500,000 | 1988–2020 | 68 |
| Tanto | Rs. 5,750,000 | 2015–2016 | 59 |
| Cast Activa | Rs. 5,795,000 | 2017–2017 | 39 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
