
Ford prices in Sri Lanka
Median asking prices for 9 Ford models, from 1,692 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Laser | Rs. 1,475,000 | 1982–2001 | 581 |
| Ranger | Rs. 14,600,000 | 2004–2019 | 445 |
| Focus | Rs. 6,250,000 | 2011–2018 | 135 |
| Ecosport | Rs. 7,250,000 | 2013–2015 | 128 |
| Mustang | Rs. 54,500,000 | 2017–2024 | 119 |
| Festiva | Rs. 1,450,000 | 1992–1997 | 93 |
| Fiesta | Rs. 6,200,000 | 2011–2016 | 79 |
| Raptor Ranger | Rs. 29,500,000 | 2016–2020 | 76 |
| Everest | Rs. 11,250,000 | 2011–2012 | 36 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
