
Hyundai prices in Sri Lanka
Median asking prices for 15 Hyundai models, from 5,053 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Accent | Rs. 2,200,000 | 2000–2013 | 1,054 |
| Tucson | Rs. 7,500,000 | 2004–2015 | 856 |
| Santa Fe | Rs. 6,995,000 | 2001–2015 | 650 |
| Eon | Rs. 3,250,000 | 2014–2017 | 532 |
| Sonata | Rs. 2,350,000 | 2000–2012 | 467 |
| Elantra | Rs. 2,500,000 | 2000–2014 | 384 |
| Grand i10 | Rs. 5,662,500 | 2016–2024 | 206 |
| Matrix | Rs. 2,350,000 | 2001–2002 | 187 |
| Stellar | Rs. 650,000 | 1986–1989 | 183 |
| Venue | Rs. 10,000,000 | 2019–2019 | 149 |
| Santro | Rs. 1,850,000 | 2002–2004 | 123 |
| Trajet | Rs. 3,100,000 | 2000–2004 | 91 |
| Getz | Rs. 2,450,000 | 2002–2003 | 63 |
| Atos | Rs. 2,090,500 | 2001–2001 | 58 |
| Excel | Rs. 1,237,500 | 1993–1993 | 50 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
