
Isuzu prices in Sri Lanka
Median asking prices for 6 Isuzu models, from 692 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Gemini | Rs. 1,050,000 | 1987–1992 | 339 |
| Bighorn | Rs. 7,400,000 | 1989–2002 | 156 |
| Trooper | Rs. 4,225,000 | 1984–1987 | 72 |
| Smart cab | Rs. 2,650,000 | — | 60 |
| Panther | Rs. 3,300,000 | 1998–1998 | 33 |
| D-Max | Rs. 4,572,500 | — | 32 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
