
Kia prices in Sri Lanka
Median asking prices for 12 Kia models, from 4,981 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Sorento | Rs. 11,500,000 | 2003–2015 | 1,650 |
| Sportage | Rs. 8,500,000 | 2000–2015 | 1,047 |
| Rio | Rs. 2,200,000 | 2000–2015 | 801 |
| Picanto | Rs. 5,212,500 | 2005–2017 | 658 |
| Spectra | Rs. 1,900,000 | 2001–2002 | 169 |
| Sephia | Rs. 1,690,000 | 1997–2002 | 161 |
| Stonic | Rs. 12,125,000 | 2019–2020 | 136 |
| Carens | Rs. 2,700,000 | 2001–2001 | 116 |
| Cerato | Rs. 5,650,000 | 2010–2012 | 101 |
| Optima | Rs. 8,850,000 | 2013–2013 | 74 |
| Mentor | Rs. 2,075,000 | 2000–2000 | 35 |
| Carnival | Rs. 4,500,000 | — | 33 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
