
Land Rover prices in Sri Lanka
Median asking prices for 9 Land Rover models, from 4,908 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Defender | Rs. 22,500,000 | 1964–2020 | 1,077 |
| Range Rover | Rs. 79,000,000 | 2008–2020 | 1,061 |
| Range Rover Sport | Rs. 56,500,000 | 2007–2020 | 919 |
| Discovery | Rs. 38,500,000 | 2006–2020 | 899 |
| Freelander | Rs. 11,375,000 | 1999–2014 | 328 |
| Range Rover Evoque | Rs. 18,645,000 | 2013–2019 | 258 |
| Range Rover Velar | Rs. 55,000,000 | 2017–2019 | 216 |
| Discovery Sport | Rs. 28,500,000 | 2015–2018 | 80 |
| Range Rover PHEV | Rs. 92,250,000 | 2018–2019 | 70 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
