
Mazda prices in Sri Lanka
Median asking prices for 15 Mazda models, from 3,933 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Familia | Rs. 1,699,999 | 1983–2004 | 1,881 |
| Demio | Rs. 3,950,000 | 1997–2010 | 420 |
| 3 | Rs. 6,950,000 | 2006–2019 | 329 |
| Axela | Rs. 6,700,000 | 2004–2015 | 283 |
| 6 | Rs. 12,500,000 | 2013–2016 | 224 |
| RX | Rs. 6,500,000 | 2003–2018 | 214 |
| Flair | Rs. 5,297,500 | 2015–2018 | 150 |
| CX-5 | Rs. 11,550,000 | 2013–2014 | 71 |
| Carol | Rs. 4,637,500 | 2015–2016 | 66 |
| Tribute | Rs. 4,200,000 | 2001–2003 | 64 |
| Butterfly | Rs. 2,450,000 | 1997–1997 | 54 |
| Bongo | Rs. 4,312,500 | — | 52 |
| 2 Skyactive | Rs. 7,950,000 | 2015–2016 | 49 |
| Astina | Rs. 1,896,000 | 1991–1991 | 41 |
| BT-50 | Rs. 4,750,000 | 2008–2008 | 35 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
