
Mercedes-Benz prices in Sri Lanka
Median asking prices for 38 Mercedes-Benz models, from 7,964 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| C200 | Rs. 28,000,000 | 1994–2020 | 1,414 |
| C180 | Rs. 12,600,000 | 1994–2019 | 960 |
| E200 | Rs. 13,500,000 | 1997–2017 | 771 |
| CLA 200 | Rs. 25,950,000 | 2014–2020 | 637 |
| E300 | Rs. 20,500,000 | 2013–2017 | 564 |
| E350 | Rs. 32,800,000 | 2017–2018 | 341 |
| CLA 180 | Rs. 21,590,000 | 2016–2019 | 330 |
| E220 | Rs. 19,000,000 | 1998–2016 | 297 |
| S400 | Rs. 49,500,000 | 2013–2016 | 209 |
| C220 | Rs. 12,800,000 | 2001–2013 | 207 |
| C350 | Rs. 21,500,000 | 2016–2017 | 167 |
| S300 | Rs. 24,000,000 | 2010–2017 | 165 |
| E250 | Rs. 20,000,000 | 2011–2016 | 157 |
| GLE 300D | Rs. 68,500,000 | 2019–2020 | 145 |
| S320 | Rs. 7,000,000 | 1993–2002 | 129 |
| EQB | Rs. 53,500,000 | 2024–2024 | 114 |
| GLB | Rs. 38,500,000 | 2020–2020 | 100 |
| S500 | Rs. 56,500,000 | 2015–2017 | 98 |
| C300 | Rs. 20,750,000 | 2014–2016 | 96 |
| A180 | Rs. 20,000,000 | 2013–2020 | 88 |
| E240 | Rs. 6,900,000 | 2002–2004 | 80 |
| EQE 300 | Rs. 82,500,000 | 2024–2024 | 79 |
| S350 | Rs. 16,500,000 | 2005–2013 | 75 |
| CLS | Rs. 36,500,000 | 2007–2018 | 73 |
| SLK 200 | Rs. 20,000,000 | 2015–2015 | 67 |
| C160 | Rs. 21,000,000 | 2017–2018 | 63 |
| EQS 450 | Rs. 128,500,000 | 2024–2024 | 61 |
| GLA 180 | Rs. 21,950,000 | 2016–2017 | 58 |
| B250e | Rs. 11,000,000 | 2015–2015 | 56 |
| GLA 200 | Rs. 18,625,000 | 2015–2019 | 56 |
| W123 | Rs. 2,000,000 | — | 52 |
| A200 | Rs. 24,500,000 | 2019–2019 | 46 |
| C230 | Rs. 7,400,000 | 2006–2006 | 42 |
| 190D | Rs. 2,475,000 | — | 38 |
| SLC 180 | Rs. 24,650,000 | 2018–2018 | 34 |
| EQS | Rs. 129,000,000 | 2024–2024 | 33 |
| C250 | Rs. 10,900,000 | 2010–2010 | 32 |
| GLC 250 | Rs. 23,925,000 | 2015–2015 | 30 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
