
Micro prices in Sri Lanka
Median asking prices for 15 Micro models, from 6,040 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Panda | Rs. 2,395,000 | 2011–2019 | 2,561 |
| Panda Cross | Rs. 2,850,000 | 2012–2018 | 673 |
| Rexton | Rs. 8,500,000 | 2007–2017 | 502 |
| Kyron | Rs. 5,200,000 | 2007–2013 | 468 |
| MX 7 | Rs. 2,675,000 | 2009–2015 | 414 |
| Trend | Rs. 1,650,000 | 2006–2013 | 395 |
| Geely | Rs. 2,500,000 | 2011–2017 | 313 |
| BAIC | Rs. 5,800,000 | 2017–2019 | 173 |
| Actyon | Rs. 4,495,000 | 2008–2010 | 137 |
| Emgrand | Rs. 4,050,000 | 2014–2016 | 100 |
| Korondo | Rs. 5,900,000 | 2012–2014 | 87 |
| Tivoli | Rs. 7,250,000 | 2015–2017 | 82 |
| X25 | Rs. 6,497,500 | 2017–2019 | 54 |
| Lifan | Rs. 1,850,000 | 2008–2009 | 51 |
| Voleex | Rs. 4,100,000 | 2013–2013 | 30 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
