
Mitsubishi prices in Sri Lanka
Median asking prices for 21 Mitsubishi models, from 16,707 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Lancer | Rs. 900,000 | 1973–2014 | 5,956 |
| Montero | Rs. 13,650,000 | 1998–2017 | 3,391 |
| L200 | Rs. 6,700,000 | 1987–2020 | 1,443 |
| Outlander | Rs. 13,600,000 | 2003–2017 | 1,399 |
| Pajero | Rs. 5,375,000 | 1983–2004 | 1,259 |
| 4DR | Rs. 2,750,000 | 1967–1985 | 730 |
| Eclipse Cross | Rs. 17,900,000 | 2018–2020 | 702 |
| Galant | Rs. 1,350,000 | 1972–2003 | 396 |
| Xpander | Rs. 15,700,000 | 2018–2020 | 313 |
| eK Wagon | Rs. 5,350,000 | 2015–2019 | 272 |
| Colt | Rs. 650,000 | 1969–1981 | 150 |
| Mirage | Rs. 2,992,500 | 2001–2013 | 136 |
| Attrage | Rs. 7,075,000 | 2014–2016 | 101 |
| Strada | Rs. 4,475,000 | 1992–1993 | 77 |
| ASX | Rs. 11,100,000 | 2014–2016 | 70 |
| Delica | Rs. 1,812,500 | — | 60 |
| RVR | Rs. 2,912,500 | 2000–2000 | 60 |
| Libero | Rs. 1,975,000 | 1999–2000 | 58 |
| Canter | Rs. 4,125,000 | — | 50 |
| J24 | Rs. 2,975,000 | 1978–1978 | 49 |
| Sportero | Rs. 13,900,000 | — | 35 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
