
Nissan prices in Sri Lanka
Median asking prices for 28 Nissan models, from 26,074 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Sunny | Rs. 2,150,000 | 1970–2011 | 10,250 |
| March | Rs. 2,725,000 | 1984–2010 | 2,979 |
| X-Trail | Rs. 10,200,000 | 2000–2017 | 2,168 |
| Leaf | Rs. 4,300,000 | 2012–2023 | 1,421 |
| Bluebird | Rs. 2,500,000 | 1984–2011 | 1,268 |
| AD Wagon | Rs. 1,950,000 | 1983–2007 | 1,076 |
| Dutsun | Rs. 962,500 | 1975–1993 | 958 |
| Navara | Rs. 5,900,000 | 2006–2017 | 790 |
| Pulsar | Rs. 2,390,000 | 1982–2003 | 745 |
| Dayz | Rs. 5,450,000 | 2015–2020 | 648 |
| Wingroad | Rs. 2,800,000 | 1996–2008 | 613 |
| Cefiro | Rs. 2,995,000 | 1996–2013 | 583 |
| Patrol | Rs. 14,200,000 | 1981–2015 | 450 |
| Tiida | Rs. 4,595,000 | 2004–2010 | 399 |
| Primera | Rs. 2,950,000 | 1996–2003 | 294 |
| Presea | Rs. 2,300,000 | 1993–2000 | 280 |
| Qashqai | Rs. 15,900,000 | 2017–2019 | 213 |
| Double cab | Rs. 3,187,500 | 1983–1994 | 168 |
| Juke | Rs. 7,925,000 | 2010–2020 | 158 |
| Sylphy | Rs. 3,975,000 | 2000–2003 | 150 |
| Vanette | Rs. 3,900,000 | — | 119 |
| Teana | Rs. 9,550,000 | 2010–2014 | 90 |
| Serena | Rs. 2,500,000 | — | 56 |
| Note | Rs. 7,500,000 | 2017–2017 | 52 |
| e-NV200 | Rs. 7,990,000 | 2013–2013 | 39 |
| Civilian | Rs. 9,175,000 | — | 38 |
| Skyline | Rs. 4,317,500 | 2001–2001 | 36 |
| Aventura | Rs. 5,200,000 | 2007–2007 | 33 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
