
Peugeot prices in Sri Lanka
Median asking prices for 15 Peugeot models, from 2,479 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| 3008 | Rs. 18,500,000 | 2011–2024 | 649 |
| 5008 | Rs. 22,075,000 | 2017–2020 | 532 |
| 406 | Rs. 2,590,000 | 1996–2002 | 379 |
| 508 | Rs. 11,800,000 | 2011–2016 | 154 |
| 405 | Rs. 1,200,000 | 1991–1996 | 126 |
| 407 | Rs. 4,600,000 | 2006–2008 | 108 |
| 505 | Rs. 850,000 | 1984–1986 | 95 |
| 305 | Rs. 670,000 | 1987–1987 | 87 |
| 206 | Rs. 2,650,000 | 2000–2002 | 64 |
| E-2008 | Rs. 31,200,000 | 2023–2024 | 61 |
| 307 | Rs. 3,195,000 | 2003–2003 | 55 |
| 2008 | Rs. 11,500,000 | 2017–2017 | 48 |
| 404 | Rs. 1,175,000 | 1968–1968 | 47 |
| 104 | Rs. 575,000 | 1978–1978 | 38 |
| 607 | Rs. 6,700,000 | 2001–2001 | 36 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
