
Proton prices in Sri Lanka
Median asking prices for 5 Proton models, from 420 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Wira | Rs. 1,800,000 | 1994–2005 | 249 |
| Saga | Rs. 2,274,999 | 2004–2004 | 61 |
| Gen-2 | Rs. 2,800,000 | 2006–2006 | 41 |
| Waja | Rs. 2,290,000 | 2001–2004 | 39 |
| Savvy | Rs. 2,300,000 | 2005–2006 | 30 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
