
Subaru prices in Sri Lanka
Median asking prices for 7 Subaru models, from 514 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| XV | Rs. 7,900,000 | 2013–2015 | 99 |
| Impreza | Rs. 5,500,000 | 2015–2015 | 97 |
| STI | Rs. 5,950,000 | 1999–2000 | 90 |
| Legacy | Rs. 4,850,000 | 1992–2000 | 82 |
| Forester | Rs. 6,150,000 | 2000–2000 | 65 |
| WRX | Rs. 19,000,000 | 2015–2015 | 49 |
| R2 | Rs. 2,600,000 | 2004–2004 | 32 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
