
Honda prices in Sri Lanka
Median asking prices for 23 Honda models, from 22,778 advertised prices up to November 2026.
| Model | Median | Years | Prices |
|---|---|---|---|
| Vezel | Rs. 9,890,000 | 2013–2025 | 5,833 |
| Fit | Rs. 6,500,000 | 2003–2017 | 4,673 |
| Civic | Rs. 6,100,000 | 1984–2020 | 3,582 |
| CRV | Rs. 18,995,000 | 1999–2020 | 2,026 |
| Grace | Rs. 8,950,000 | 2014–2019 | 1,553 |
| Fit Shuttle | Rs. 7,200,000 | 2011–2017 | 1,048 |
| Insight | Rs. 5,950,000 | 2009–2019 | 867 |
| City | Rs. 2,950,000 | 1998–2020 | 557 |
| N-Box | Rs. 6,500,000 | 2015–2018 | 470 |
| N-WGN | Rs. 6,250,000 | 2015–2018 | 394 |
| Dio | Rs. 475,000 | 2012–2020 | 341 |
| Accord | Rs. 3,890,000 | 1994–2019 | 311 |
| Fit Aria | Rs. 4,162,500 | 2003–2008 | 262 |
| Freed | Rs. 7,125,000 | 2012–2014 | 192 |
| S660 | Rs. 6,000,000 | 2015–2016 | 192 |
| CRZ | Rs. 6,000,000 | 2010–2012 | 119 |
| HR-V | Rs. 4,200,000 | 1999–2000 | 89 |
| Airwave | Rs. 4,625,000 | 2007–2007 | 70 |
| Integra | Rs. 1,350,000 | 1987–1987 | 55 |
| Crossroad | Rs. 7,500,000 | 2007–2008 | 39 |
| Odyssey | Rs. 4,400,000 | 2001–2001 | 39 |
| Jade | Rs. 8,325,000 | 2015–2015 | 34 |
| Hornet | Rs. 1,790,000 | — | 32 |
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data
