
Honda Civic Immaculate Condition 1994
Rs. 3,500,000NegotiableMonthly rental Rs. 54,293/-
Petrol, Auto

Median asking price
Rs. 6,100,000
Half were advertised between Rs. 3,300,000 and Rs. 11,800,000.
3,582 prices, October 2021 to November 2026
Latest 12 months
Rs. 6,350,000
Median of 35 prices, October 2026 to November 2026.
Year of manufacture. Half of the prices fall inside the usual range.
| Year | Median | Usual range | Prices |
|---|---|---|---|
| 2020 | Rs. 14,390,000 | Rs. 13,720,000 – Rs. 15,650,000 | 67 |
| 2019 | Rs. 14,590,000 | Rs. 13,090,000 – Rs. 16,500,000 | 169 |
| 2018 | Rs. 12,500,000 | Rs. 11,200,000 – Rs. 14,490,000 | 818 |
| 2017 | Rs. 11,500,000 | Rs. 10,500,000 – Rs. 13,150,000 | 389 |
| 2012 | Rs. 7,345,000 | Rs. 6,612,500 – Rs. 7,990,000 | 54 |
| 2011 | Rs. 7,000,000 | Rs. 6,625,000 – Rs. 7,150,000 | 51 |
| 2010 | Rs. 6,475,000 | Rs. 5,950,000 – Rs. 7,012,500 | 96 |
| 2009 | Rs. 6,070,000 | Rs. 5,630,000 – Rs. 6,871,250 | 54 |
| 2008 | Rs. 5,900,000 | Rs. 5,500,000 – Rs. 6,800,000 | 210 |
| 2007 | Rs. 5,800,000 | Rs. 5,300,000 – Rs. 6,315,000 | 172 |
| 2006 | Rs. 5,490,000 | Rs. 4,998,750 – Rs. 6,006,250 | 44 |
| 2005 | Rs. 4,750,000 | Rs. 3,945,000 – Rs. 5,200,000 | 29 |
| 2004 | Rs. 4,250,000 | Rs. 3,982,500 – Rs. 4,600,000 | 95 |
| 2003 | Rs. 4,025,000 | Rs. 3,718,750 – Rs. 4,500,000 | 86 |
| 2002 | Rs. 3,975,000 | Rs. 3,700,000 – Rs. 4,300,000 | 89 |
| 2001 | Rs. 3,595,000 | Rs. 3,376,250 – Rs. 3,971,250 | 74 |
| 2000 | Rs. 3,600,000 | Rs. 3,100,000 – Rs. 4,092,500 | 99 |
| 1999 | Rs. 3,425,000 | Rs. 3,000,000 – Rs. 3,856,250 | 66 |
| 1998 | Rs. 3,100,000 | Rs. 2,800,000 – Rs. 3,575,000 | 89 |
| 1997 | Rs. 3,250,000 | Rs. 2,840,000 – Rs. 3,450,000 | 77 |
| 1996 | Rs. 2,800,000 | Rs. 2,643,750 – Rs. 3,100,000 | 80 |
| 1995 | Rs. 2,545,000 | Rs. 2,287,500 – Rs. 2,690,000 | 40 |
| 1994 | Rs. 3,000,000 | Rs. 2,390,000 – Rs. 3,850,000 | 61 |
| 1993 | Rs. 2,450,000 | Rs. 2,012,500 – Rs. 2,625,000 | 31 |
| 1992 | Rs. 2,325,000 | Rs. 2,275,000 – Rs. 2,600,000 | 34 |
| 1991 | Rs. 1,650,000 | Rs. 1,375,000 – Rs. 1,825,000 | 60 |
| 1990 | Rs. 1,475,000 | Rs. 1,295,000 – Rs. 1,600,000 | 53 |
| 1989 | Rs. 1,350,000 | Rs. 1,050,000 – Rs. 1,440,000 | 27 |
| 1988 | Rs. 1,380,000 | Rs. 1,075,000 – Rs. 1,575,000 | 61 |
| 1987 | Rs. 965,000 | Rs. 900,000 – Rs. 1,350,000 | 33 |
| 1986 | Rs. 787,500 | Rs. 665,000 – Rs. 900,000 | 68 |
| 1985 | Rs. 880,000 | Rs. 700,000 – Rs. 1,050,000 | 153 |
| 1984 | Rs. 860,000 | Rs. 775,000 – Rs. 920,000 | 19 |
| 1974 | Rs. 625,000 | Rs. 520,000 – Rs. 650,000 | 9 |
High Rs. 14,400,000Low Rs. 3,290,000
The percentage compares each group with vehicles of the same year advertised in the same month, so age and inflation don't count as a difference. The number after each group is how many prices it has.
Asking prices for a Honda Civic on the internet
Average Rs. 9,857,208, from Rs. 1,775,000 to Rs. 33,500,000, across 1,874 ads.
Updated 08/11/2026. About this data

Monthly rental Rs. 54,293/-
Petrol, Auto
As of November 2026, the median asking price of a Honda Civic in Sri Lanka is Rs. 6,100,000, based on 3,582 advertised prices recorded between October 2021 and November 2026. Half were between Rs. 3,300,000 and Rs. 11,800,000.
Among years with enough prices, a 1974 Honda Civic has a median of Rs. 625,000 and a 2020 one Rs. 14,390,000.
A 2018 Honda Civic has a median asking price of Rs. 12,500,000, from 818 advertised prices; half were between Rs. 11,200,000 and Rs. 14,490,000.
A 2017 Honda Civic has a median asking price of Rs. 11,500,000, from 389 advertised prices; half were between Rs. 10,500,000 and Rs. 13,150,000.
Compared with vehicles of the same year advertised in the same month: Under 50,000 km: Rs. 11,890,000 (about the same, 579 prices); 50,000 – 100,000 km: Rs. 12,500,000 (about the same, 747 prices); 100,000 – 150,000 km: Rs. 5,625,000 (about the same, 276 prices); Over 150,000 km: Rs. 3,800,000 (about the same, 600 prices).
At the median price of Rs. 6,100,000, with 20% down and an example rate of 14% a year over 5 years, the payment is about Rs. 113,549 a month. Rates vary by leasing company, so use the rate you're offered.
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data