
Suzuki Alto SAFETY HYBRID 2024
Rs. 7,150,000NegotiableMonthly rental Rs. 110,912/-
Hybrid, Auto

Median asking price
Rs. 2,869,000
Half were advertised between Rs. 2,590,000 and Rs. 3,300,000.
10,638 prices, October 2021 to November 2026
Latest 12 months
Rs. 3,850,000
Median of 176 prices, October 2026 to November 2026.
Year of manufacture. Half of the prices fall inside the usual range.
| Year | Median | Usual range | Prices |
|---|---|---|---|
| 2020 | Rs. 4,462,500 | Rs. 2,875,000 – Rs. 4,850,000 | 12 |
| 2019 | Rs. 4,882,500 | Rs. 3,996,250 – Rs. 5,375,000 | 42 |
| 2018 | Rs. 4,700,000 | Rs. 4,077,500 – Rs. 5,362,500 | 247 |
| 2017 | Rs. 4,625,000 | Rs. 4,340,000 – Rs. 5,250,000 | 817 |
| 2016 | Rs. 3,490,000 | Rs. 2,985,000 – Rs. 4,500,000 | 1,049 |
| 2015 | Rs. 2,950,000 | Rs. 2,731,000 – Rs. 3,250,000 | 4,078 |
| 2014 | Rs. 2,800,000 | Rs. 2,575,000 – Rs. 3,100,000 | 614 |
| 2013 | Rs. 2,722,500 | Rs. 2,500,000 – Rs. 2,925,000 | 170 |
| 2012 | Rs. 2,475,000 | Rs. 2,300,000 – Rs. 2,700,000 | 328 |
| 2011 | Rs. 2,550,000 | Rs. 2,275,000 – Rs. 2,700,000 | 980 |
| 2010 | Rs. 2,442,500 | Rs. 2,200,000 – Rs. 2,595,000 | 416 |
| 2009 | Rs. 2,550,000 | Rs. 2,093,750 – Rs. 2,800,000 | 76 |
| 2008 | Rs. 2,475,000 | Rs. 2,150,000 – Rs. 3,200,000 | 233 |
| 2007 | Rs. 2,347,500 | Rs. 2,025,000 – Rs. 2,750,000 | 444 |
| 2006 | Rs. 2,200,000 | Rs. 1,975,000 – Rs. 2,390,000 | 319 |
| 2005 | Rs. 2,175,000 | Rs. 1,950,000 – Rs. 2,350,000 | 122 |
| 2004 | Rs. 2,875,000 | Rs. 2,650,000 – Rs. 3,175,000 | 290 |
| 2003 | Rs. 2,785,000 | Rs. 2,597,500 – Rs. 3,062,500 | 187 |
| 2002 | Rs. 2,650,000 | Rs. 2,490,000 – Rs. 2,890,000 | 85 |
| 2001 | Rs. 2,125,000 | Rs. 1,925,000 – Rs. 2,658,750 | 26 |
| 2000 | Rs. 2,150,000 | Rs. 2,056,250 – Rs. 2,318,750 | 18 |
| 1999 | Rs. 1,750,000 | Rs. 1,588,500 – Rs. 1,792,500 | 16 |
| 1998 | Rs. 1,750,000 | Rs. 1,575,000 – Rs. 1,925,000 | 33 |
| 1997 | Rs. 1,850,000 | Rs. 1,600,000 – Rs. 1,950,000 | 13 |
High Rs. 3,860,000Low Rs. 2,630,000
The percentage compares each group with vehicles of the same year advertised in the same month, so age and inflation don't count as a difference. The number after each group is how many prices it has.
Asking prices for a Suzuki Alto on the internet
Average Rs. 4,348,702, from Rs. 1,399,997 to Rs. 8,450,000, across 5,624 ads.
Updated 08/11/2026. About this data

Monthly rental Rs. 110,912/-
Hybrid, Auto

Monthly rental Rs. 110,912/-
Hybrid, Auto

Monthly rental Rs. 27,922/-
Hybrid, Auto
As of November 2026, the median asking price of a Suzuki Alto in Sri Lanka is Rs. 2,869,000, based on 10,638 advertised prices recorded between October 2021 and November 2026. Half were between Rs. 2,590,000 and Rs. 3,300,000.
Among years with enough prices, a 1997 Suzuki Alto has a median of Rs. 1,850,000 and a 2020 one Rs. 4,462,500.
A 2015 Suzuki Alto has a median asking price of Rs. 2,950,000, from 4,078 advertised prices; half were between Rs. 2,731,000 and Rs. 3,250,000.
A 2016 Suzuki Alto has a median asking price of Rs. 3,490,000, from 1,049 advertised prices; half were between Rs. 2,985,000 and Rs. 4,500,000.
Compared with vehicles of the same year advertised in the same month: Under 50,000 km: Rs. 3,300,000 (about the same, 1,643 prices); 50,000 – 100,000 km: Rs. 2,875,000 (about the same, 5,313 prices); 100,000 – 150,000 km: Rs. 2,700,000 (about the same, 2,333 prices); Over 150,000 km: Rs. 2,600,000 (about the same, 688 prices).
At the median price of Rs. 2,869,000, with 20% down and an example rate of 14% a year over 5 years, the payment is about Rs. 53,405 a month. Rates vary by leasing company, so use the rate you're offered.
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data