
Toyota Corolla DX Wagon KE72 1987
Rs. 1,650,000NegotiableMonthly rental Rs. 25,595/-
Petrol, Manual

Median asking price
Rs. 2,300,000
Half were advertised between Rs. 1,150,000 and Rs. 3,990,000.
9,519 prices, October 2021 to November 2026
Latest 12 months
Rs. 2,950,000
Median of 83 prices, October 2026 to November 2026.
Year of manufacture. Half of the prices fall inside the usual range.
| Year | Median | Usual range | Prices |
|---|---|---|---|
| 2018 | Rs. 14,250,000 | Rs. 13,800,000 – Rs. 15,975,000 | 12 |
| 2017 | Rs. 16,000,000 | Rs. 9,450,000 – Rs. 18,000,000 | 9 |
| 2015 | Rs. 8,850,000 | Rs. 7,800,000 – Rs. 9,300,000 | 9 |
| 2014 | Rs. 7,500,000 | Rs. 7,000,000 – Rs. 8,150,000 | 9 |
| 2013 | Rs. 8,445,000 | Rs. 7,735,000 – Rs. 8,750,000 | 30 |
| 2012 | Rs. 7,125,000 | Rs. 6,481,250 – Rs. 7,956,250 | 26 |
| 2011 | Rs. 7,550,000 | Rs. 6,920,000 – Rs. 8,020,000 | 67 |
| 2010 | Rs. 7,000,000 | Rs. 6,375,000 – Rs. 7,890,000 | 81 |
| 2009 | Rs. 6,500,000 | Rs. 5,800,000 – Rs. 6,500,000 | 31 |
| 2008 | Rs. 5,890,000 | Rs. 5,300,000 – Rs. 6,500,000 | 621 |
| 2007 | Rs. 5,500,000 | Rs. 4,992,500 – Rs. 6,280,000 | 234 |
| 2006 | Rs. 4,950,000 | Rs. 4,487,500 – Rs. 5,795,000 | 152 |
| 2005 | Rs. 5,150,000 | Rs. 4,400,000 – Rs. 5,500,000 | 156 |
| 2004 | Rs. 4,600,000 | Rs. 4,200,000 – Rs. 5,250,000 | 239 |
| 2003 | Rs. 4,875,000 | Rs. 4,350,000 – Rs. 5,500,000 | 277 |
| 2002 | Rs. 4,800,000 | Rs. 4,375,000 – Rs. 5,500,000 | 253 |
| 2001 | Rs. 4,400,000 | Rs. 3,600,000 – Rs. 5,000,000 | 184 |
| 2000 | Rs. 3,550,000 | Rs. 2,880,000 – Rs. 4,850,000 | 291 |
| 1999 | Rs. 2,995,000 | Rs. 2,600,000 – Rs. 3,500,000 | 288 |
| 1998 | Rs. 2,995,000 | Rs. 2,637,500 – Rs. 3,470,000 | 223 |
| 1997 | Rs. 2,797,500 | Rs. 2,500,000 – Rs. 3,100,000 | 816 |
| 1996 | Rs. 2,575,000 | Rs. 2,300,000 – Rs. 2,790,000 | 561 |
| 1995 | Rs. 2,450,000 | Rs. 2,157,500 – Rs. 2,800,000 | 212 |
| 1994 | Rs. 2,100,000 | Rs. 1,885,000 – Rs. 2,375,000 | 186 |
| 1993 | Rs. 2,050,000 | Rs. 1,800,000 – Rs. 2,450,000 | 285 |
| 1992 | Rs. 2,050,000 | Rs. 1,775,000 – Rs. 2,300,000 | 351 |
| 1991 | Rs. 1,875,000 | Rs. 1,575,000 – Rs. 2,150,000 | 410 |
| 1990 | Rs. 1,650,000 | Rs. 1,395,000 – Rs. 1,800,000 | 334 |
| 1989 | Rs. 1,482,500 | Rs. 1,200,000 – Rs. 1,696,250 | 264 |
| 1988 | Rs. 1,285,000 | Rs. 900,000 – Rs. 1,550,000 | 179 |
| 1987 | Rs. 1,250,000 | Rs. 975,000 – Rs. 1,500,000 | 337 |
| 1986 | Rs. 1,050,000 | Rs. 850,000 – Rs. 1,250,000 | 445 |
| 1985 | Rs. 940,000 | Rs. 790,000 – Rs. 1,100,000 | 425 |
| 1984 | Rs. 800,000 | Rs. 710,000 – Rs. 957,500 | 386 |
| 1983 | Rs. 790,000 | Rs. 675,000 – Rs. 900,000 | 257 |
| 1982 | Rs. 670,000 | Rs. 495,000 – Rs. 950,000 | 52 |
| 1981 | Rs. 650,000 | Rs. 475,000 – Rs. 830,000 | 37 |
| 1980 | Rs. 680,000 | Rs. 475,000 – Rs. 850,000 | 83 |
| 1979 | Rs. 600,000 | Rs. 500,000 – Rs. 700,000 | 62 |
| 1978 | Rs. 590,000 | Rs. 495,000 – Rs. 720,000 | 81 |
| 1977 | Rs. 625,000 | Rs. 500,000 – Rs. 750,000 | 94 |
| 1976 | Rs. 570,000 | Rs. 480,000 – Rs. 750,000 | 183 |
| 1975 | Rs. 530,000 | Rs. 450,000 – Rs. 723,750 | 52 |
| 1974 | Rs. 500,000 | Rs. 450,000 – Rs. 582,500 | 35 |
| 1973 | Rs. 620,000 | Rs. 472,500 – Rs. 800,000 | 87 |
| 1972 | Rs. 595,000 | Rs. 500,000 – Rs. 720,000 | 41 |
| 1971 | Rs. 610,000 | Rs. 540,000 – Rs. 732,500 | 32 |
| 1970 | Rs. 450,000 | Rs. 385,000 – Rs. 500,000 | 15 |
High Rs. 3,200,000Low Rs. 1,690,000
The percentage compares each group with vehicles of the same year advertised in the same month, so age and inflation don't count as a difference. The number after each group is how many prices it has.
Asking prices for a Toyota Corolla on the internet
Average Rs. 6,299,899, from Rs. 1,450,000 to Rs. 36,500,000, across 2,125 ads.
Updated 08/11/2026. About this data

Monthly rental Rs. 25,595/-
Petrol, Manual

Monthly rental Rs. 23,191/-
Petrol, Manual

Monthly rental Rs. 12,875/-
Petrol, Manual
As of November 2026, the median asking price of a Toyota Corolla in Sri Lanka is Rs. 2,300,000, based on 9,519 advertised prices recorded between October 2021 and November 2026. Half were between Rs. 1,150,000 and Rs. 3,990,000.
Among years with enough prices, a 1970 Toyota Corolla has a median of Rs. 450,000 and a 2018 one Rs. 14,250,000.
A 1997 Toyota Corolla has a median asking price of Rs. 2,797,500, from 816 advertised prices; half were between Rs. 2,500,000 and Rs. 3,100,000.
A 2008 Toyota Corolla has a median asking price of Rs. 5,890,000, from 621 advertised prices; half were between Rs. 5,300,000 and Rs. 6,500,000.
Compared with vehicles of the same year advertised in the same month: Petrol: Rs. 2,200,000 (about the same, 6,404 prices); Diesel: Rs. 2,487,500 (about the same, 1,514 prices).
Compared with vehicles of the same year advertised in the same month: 100,000 – 150,000 km: Rs. 3,150,000 (about the same, 1,516 prices); Over 150,000 km: Rs. 2,275,000 (about the same, 5,650 prices).
At the median price of Rs. 2,300,000, with 20% down and an example rate of 14% a year over 5 years, the payment is about Rs. 42,814 a month. Rates vary by leasing company, so use the rate you're offered.
These are asking prices from vehicle ads in Sri Lanka, not final sale prices. Prices far outside the usual spread for their year are left out, and a figure is only shown when enough prices are behind it. About this data